Stylish Heart Rate Monitor & Sleep Tracker with 24 Sports Modes – Waterproof
USD 74.99 USD
Specifications
| Compatible Devices | Smartphone |
| Shape | Rectangular |
| Power Source | Batteries |
| Indoor/Outdoor | Indoor/Outdoor |
| Age Range Description | Adult |
| Water Resistance Depth | 5e+1 Meters |
| Measurement System | Imperial |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Department | Unisex Adults |
| Battery Life | Up to 15 Days |
| Unit Type | Unit |
| Display Size | 1.47 |
| Language | English |
| Target Audience | Unisex Adult |
| Body Area | Wrist |
| Operating System | Android Wear 2.0 |
| Sensors | Optical -Tracking, GPS |
| Item Type Name | D26 |
| Built-in Media | Charging Cable |
| Color | Space Black |
| Material | Silicone |
| Set Includes | S & L Bands |
| Human Interface Input | Touchscreen |
| Brand | Unbranded |
| Wearable Computer Type | Activity Tracker |
| Type | Activity Tracker |
| Gps Geotagging Functionality | Gps Via Smartphone |
| Band Color | Black |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Style Name | Runfit D26 |
| Additional Features | Heart Rate |
| Supported Satellite Navigation System | Gps |
| Supported Application | Fitness Tracker |
| Closure Type | Strap |
| Connectivity Technology | Bluetooth |
Gain insights into your physical state, especially during high-intensity or outdoor activities, and learn how to relax better. Order now and take the first step towards a healthier, more active life!
